Synesthesia: Difference between revisions
From ActuallyAutistic Wiki
(Created page with "There are some great resources on synesthesia. I am a synesthete and can eventually add a summary here. https://synesthesia.com/blog/mindful-synesthetic-awareness/") |
(Formatted comment) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
There are some great resources on synesthesia. I am a synesthete and can eventually add a summary here. https://synesthesia.com/blog/mindful-synesthetic-awareness/ | '''Synesthesia''' ("synaesthesia" in English English) is when you perceive information intended for one sense with an additional bonus sensation in another. | ||
Common examples include seeing colours when hearing sounds or seeing numbers. Less common examples include ticker tape synesthesia, which involves scrolling subtitles for your thoughts and/or people's speech. (Alas, this probably doesn't help out those of us who also have [[auditory processing disorder]].) | |||
{{Comment|There are some great resources on synesthesia. I am a synesthete and can eventually add a summary here.}} | |||
== External links == | |||
* [https://synesthesia.com/blog/mindful-synesthetic-awareness/ Mindful Synesthetic Awareness] | |||
[[Category:Information processing differences]] | |||
[[Category:Stubs]] |
Latest revision as of 16:04, 24 August 2022
Synesthesia ("synaesthesia" in English English) is when you perceive information intended for one sense with an additional bonus sensation in another.
Common examples include seeing colours when hearing sounds or seeing numbers. Less common examples include ticker tape synesthesia, which involves scrolling subtitles for your thoughts and/or people's speech. (Alas, this probably doesn't help out those of us who also have auditory processing disorder.)
There are some great resources on synesthesia. I am a synesthete and can eventually add a summary here.