Screening tools: Difference between revisions
(Created page with "Online '''Screening tools''' are available free of charge to enable individuals to test themselves and get a score (sometimes known as an Autism Quotient) that is an indication of how likely they are to be autistic. In isolation this kind of test doesn't provide a definitive yes or no answer, especially if your score is borderline, however it can be a useful contributing factor to consider as part of your research and self-assessment proce...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Online '''Screening tools''' are available free of charge to enable individuals to test themselves and get a score (sometimes known as an Autism Quotient) that is an indication of how likely they are to be autistic. | Online '''Screening tools''' are available free of charge to enable individuals to test themselves and get a score (sometimes known as an Autism Quotient) that is an indication of how likely they are to be autistic. | ||
In isolation this kind of test doesn't provide a definitive yes or no answer, especially if your score is borderline, however it can be a useful contributing factor to consider as part of your [[Research|research]] and [[Self-diagnosis|self-assessment]] process. | In isolation this kind of test doesn't provide a definitive 'yes' or 'no' answer, especially if your score is borderline, however it can be a useful contributing factor to consider as part of your wider [[Research|research]] and [[Self-diagnosis|self-assessment]] process. | ||
== Problems with screening tools == | |||
{{Comment|Just jotting down some ideas and what I think would be cool to go into this section}} | |||
* Autistic people often either misinterpret or hardcore overthink the questions on a lot of tests: bad. | |||
* There's also the problem of [[Bias|biases]], mainly hmmm maybe designing screening questionnaires for white cishet [[Gender|boys]] only and then applying them to literally everybody is doomed to fail | |||
* Lots of questions are based on outdated [[Stereotypes|stereotypes]] | |||
== Autism Spectrum Quotient (AQ) == | |||
=== AQ-50 === | |||
=== AQ-10 === | |||
== RAADS-R == | |||
{That's Ritvo Autism Asperger Diagnostic Scale Revised iirc} | |||
== CAT-Q == | |||
== The picture book thingy == | |||
{{Comment|You know with the stories of whatever, infantilising shit; what is it called again? | |||
: Is this the one? "Tuesday" - [https://en.wikipedia.org/wiki/Tuesday_(book) Wikipedia - Tuesday (book)] | |||
}} | |||
==Links to tools== | |||
{{Comment|I think it would be a better idea to list all the screening tools/questionnaires with each having its own separate section and adding links via references instead of just making a list of links and resources --[[User:Fochti|Fochti]] ([[User talk:Fochti|talk]]) 02:59, 24 August 2022 (UTC)}} | |||
* [https://embrace-autism.com/autism-spectrum-quotient/ embrace-autism.com/autism-spectrum-quotient] | * [https://embrace-autism.com/autism-spectrum-quotient/ embrace-autism.com/autism-spectrum-quotient] | ||
* [https://embrace-autism.com/cat-q/ Embrace-autism's Cat-Q test] - useful if you mask a lot | |||
More to be added... | {{Comment|More to be added...}} | ||
[[Category:Am I autistic?]] | [[Category:Am I autistic?]] |
Latest revision as of 18:37, 24 August 2022
Online Screening tools are available free of charge to enable individuals to test themselves and get a score (sometimes known as an Autism Quotient) that is an indication of how likely they are to be autistic. In isolation this kind of test doesn't provide a definitive 'yes' or 'no' answer, especially if your score is borderline, however it can be a useful contributing factor to consider as part of your wider research and self-assessment process.
Problems with screening tools[edit]
Just jotting down some ideas and what I think would be cool to go into this section
- Autistic people often either misinterpret or hardcore overthink the questions on a lot of tests: bad.
- There's also the problem of biases, mainly hmmm maybe designing screening questionnaires for white cishet boys only and then applying them to literally everybody is doomed to fail
- Lots of questions are based on outdated stereotypes
Autism Spectrum Quotient (AQ)[edit]
AQ-50[edit]
AQ-10[edit]
RAADS-R[edit]
{That's Ritvo Autism Asperger Diagnostic Scale Revised iirc}
CAT-Q[edit]
The picture book thingy[edit]
You know with the stories of whatever, infantilising shit; what is it called again?
- Is this the one? "Tuesday" - Wikipedia - Tuesday (book)
Links to tools[edit]
I think it would be a better idea to list all the screening tools/questionnaires with each having its own separate section and adding links via references instead of just making a list of links and resources --Fochti (talk) 02:59, 24 August 2022 (UTC)
- embrace-autism.com/autism-spectrum-quotient
- Embrace-autism's Cat-Q test - useful if you mask a lot
More to be added...